India · Himachal Pradesh
Bank branches in Baddi: IFSC codes by bank
Baddi has 28 bank branches from 21 banks. To receive money from abroad into an account in Baddi, you need the account number and the branch's IFSC code. Pick the bank below to see its branches and codes.
By branch count Baddi is the 732nd largest city in India, and holds about 1.3% of the 2,076 branches in Himachal Pradesh. Bank of Baroda has the widest network here with 2 branches — about 7.1% of everything in the city. At the other end, 14 banks keep just a single branch in Baddi, usually a regional or cooperative one. That spread is why the IFSC matters: 21 banks issue codes in this one city, and only the recipient's own branch code will route the payment.
Banks with branches in Baddi
| Bank | Branches in Baddi |
|---|---|
| Bank of Baroda | 2 |
| Canara Bank | 2 |
| HDFC Bank | 2 |
| ICICI Bank Limited | 2 |
| Punjab National Bank | 2 |
| Union Bank of India | 2 |
| Yes Bank | 2 |
| Au Small Finance Bank Limited | 1 |
| Bank of India | 1 |
| Central Bank of India | 1 |
| Capital Small Finance Bank Limited | 1 |
| IDBI Bank | 1 |
| Idfc First Bank Ltd | 1 |
| Indian Bank | 1 |
| Indusind Bank | 1 |
| Indian Overseas Bank | 1 |
| Kotak Mahindra Bank Limited | 1 |
| Bank of Maharashtra | 1 |
| Punjab and Sind Bank | 1 |
| UCO Bank | 1 |
| Axis Bank | 1 |
IFSC codes in Baddi
| IFSC code | Branch | Address |
|---|---|---|
| AUBL0002382 | Baddi | Fauji Complex, Bank Square Sai Road |
| BARB0BADDIX | Baddi , Himachal Pradesh | Max & Richie Complex, Opp Ravi Nursing Home, Sai Rd, Baddi(hp) - 173 205 |
| BARB0VJBADD | Baddi | No.8, Fauzi Complex , Sai Road, Baddi , Post Baddi , Baddi , 173205 |
| BKID0007917 | Baddi | Fuaji Complex Sai Roadbaddi Tehsil Nalagarh |
| CBIN0283614 | Baddi | Hotel Accent, Bortiwala Road, Dist Solan, Dist Solan, Simla |
| CLBL0000166 | Baddi | 84, 85, Big B Complex, Near Rotary Chowk, Haripur Sandoli Bypass Road |
| CNRB0002436 | Baddi | Sai Road, Baddi 173 205 |
| CNRB0018991 | Baddi | Sco No 12 Laj Complex Sai Road Baddi Himachal Pradesh 173205 |
| HDFC0000650 | Solan - Himachal Pradesh | A4-a5, Big B Complex, Village Sandholi, Sai Road Baddi, Dist - Solan, Baddi Himachal Pradesh… |
| HDFC0008815 | Baddi Ii | Grd and Basement Floor Shop No 17 and 18 Mouja Gullarwala Sai Road Vpo Baddi Baddi Himachal… |
| IBKL0000165 | Baddi | S C O 9 10, Fauzi Complex, Sai Road, Baddi 173205 |
| ICIC0000499 | Baddi | ICICI Bank Ltd., Ss Complex, Nh 21, Baddi. Nalagarh Road, Dist. Solan, Baddi.173205 |
| ICIC0006589 | Baddi | ICICI Bank Ltd., Opposite Krishna Complex, Sai Road Baddi.173205 |
| IDFB0021892 | Baddi Branch | Ground Floor, A-1& -2, Big B Complex, Haripur Sandoli, Dharampur, Baddi, Dist. Solan, Himanchal… |
| IDIB000B520 | Baddi | Show Room No 6 M G Regency Nh21 Sarajmajra Baddi Baddi Pin 173205 |
| INDB0000228 | Baddi | Gtm Towers, Near Sagar Ratna, Nalagarh Road, Baddi. Dist Solan 173205 |
| IOBA0002182 | Baddi | S. C. O 5 Krishna Complex Sai Road Baddi Pin 173205 Dist Solan |
| KKBK0004394 | Baddi | Kotak Mahindra Bank Ltd., Showroom No.5a & 6a, Village Kalyanpur, Baddi, Dist. Solan - 173205… |
| MAHB0002244 | Baddi | Sai Road, Baddi Main Market, Baddi, Solan, Himachal Pradesh - 173205 |
| PSIB0020983 | Baddi | Sai Road Near Bhardwaj Hospital Baddi Distt Solan H P |
| PUNB0066910 | Baddi Ssi Solan | Sai Road Baddi 173205 |
| PUNB0635300 | Zsc Baddi | Gtm Tower Opp Baddi Bus Stand Baddi Hp |
| UBIN0554901 | Baddi,himachal Pradesh | Shop No.5and6 Fauzi Complexsai Road |
| UBIN0908525 | Baddi | Gullerwala, Opp Aurobindo Public School, Sai Road, Baddi 173205 |
| UCBA0001863 | Baddi | Sai Road Baddi Distt Solan , Solan , Himachal Pradesh Pin 173205 |
| UTIB0000366 | Baddi Himachal Pradesh | Show Room No. 45, 46, 47 Fauji Complex, Sai Road |
| YESB0000032 | Baddi, Himachal Pradesh | Ground Floor Shop No 2, 3, 4, M G Plaza, N H 21, Dist Solan, , Baddi, Himachal Pradesh-173205 |
| YESB0TPCB03 | Parwanoo Urban Coop Bank Baddi | Sco 43/1 and 44, Fauji Complex, Baddi - 173205 |
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including branches in Baddi that are not in the table above.
How to send money to Baddi
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
How many bank branches are there in Baddi?
28 branches from 21 banks, according to the Reserve Bank of India's register. That is the 732nd largest concentration of any city in the country.
How do I send money to someone in Baddi?
You need their full name, account number and the IFSC code of their branch. Open the bank below to find the code, then send in rupees — it arrives as a local Indian transfer.
Do all banks in Baddi use the same IFSC code?
No. The code identifies a single branch, not the bank and not the city — there are 28 different codes in use in Baddi alone. Two branches of the same bank on the same street have different codes.
What is the fastest way to receive money in India?
Local rupee payments into an Indian account usually clear within one business day. International wire transfers into the same account take longer and cost more.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
