India · Mysore
State Bank of India in Mysore: IFSC codes and branch details
State Bank of India operates 73 branches in Mysore, out of 25,281 across India. Every branch has its own IFSC code — you need it, together with the account number, to receive a local transfer in Indian rupees. The codes below come from the Reserve Bank of India's own register.
That is about 16% of the 447 bank branches in Mysore, which makes it the largest bank in the city by branch count. The next largest is Canara Bank with 64. Mysore is State Bank of India's 39th largest city in India and holds about 4.1% of the 1,771 branches the bank runs across Karnataka. Nationally State Bank of India is the largest bank in the Reserve Bank of India's register, with 25,281 branches. Every code on this page starts with SBIN0 — those four letters are State Bank of India's own identifier, used at all of its branches nationwide.
IFSC codes for State Bank of India branches in Mysore
| IFSC code | Branch | Address |
|---|---|---|
| SBIN0003130 | Mysore Branch | Mothikhana Bldg., New Sayajiraj Rd., Mysore - 570024 |
| SBIN0004162 | Chamarajanagar | Thyagaraja Road Distt Mysore Karnataka 571 313 |
| SBIN0004254 | Pbb Mysore | 2903, Commercial Complex, Opp. Fire Brigade, Saraswathipuram |
| SBIN0005218 | Currency Administration Cell, Mysore | C/o SBI Mothicana Building , New Sayyaji Rao Road , Mysore , Dist Mysore 570024 |
| SBIN0006555 | Hebbal Indl Area | No.391, 1 Stage Hebbal Metagalli Post, Mysore Pin - 570016 |
| SBIN0006768 | Belwadi Ie | 10km. Mysore-hunsur Road, Belwadi Industrial Estate Belwadi, Mysore Pin - 570018 |
| SBIN0007346 | Chamundipuram Mysore South | Keerthi Plaza, 2936, N. S. Rd, Chammundipuram |
| SBIN0007915 | Krishnarajnagar | No, 1 Hunsur Rd, K R Ngr |
| SBIN0007968 | Sanna Kaigarika Shakhe | 3085, Vivekananda Road, Yadavagiri, Mysore, Karnataka, Pin 570020 |
| SBIN0007985 | Vijayanagar Branch Banagalore | Vijaynagar, 5th Main, Chbcs1st Layout, Near Bda Complex, Govindarajnagar, Vijaynagar, Bangalore… |
| SBIN0009053 | Kuvempunagar | 1041, Ef. Block, Panchamantra. Road, Kuvempunagar, Mysore, Pin.570023 |
| SBIN0011799 | J P Nagar, Mysore | J P Nagar, Mysore, 21st Main, 2nd Stage, J P Nagar, Mysore, Distmysore 570008 |
| SBIN0013231 | Ramakrishna Nagar, Mysore | No.8, Vishwa Manava Double Road, Ramakrishna Nagar, Distmysore 570023 |
| SBIN0013232 | Jss Layout, Mysore | No.3 Block 9, Jss Layout, Dr. Rajkumar Road, Mysore, Distmysore 570011 |
| SBIN0013447 | Vivekananda Nagar | No.139 Jcst Extension, N Block, Chamaraja Mohalla, Kuvempunagar, Mysore, Distmysore 570023 |
| SBIN0016499 | N.r.mohalla Mysore | No.4646, Shivaji Road, N. R. Mohalla, Dist Mysore, Karnataka 570007 Tel 0821 2340909 |
| SBIN0016500 | Vijayanagar Nd Stagemysore | No.222 5 C, Mahadeswara Badavane, Vijayanagar 2nd Stage, Dist Mysore, Karnataka 570 017 Tel… |
| SBIN0016501 | Siddartha Layoutmysore | No.193/3, Parswa Vatika T. Narasipura Main Road, Opp Nandini Milk Dairy, Siddarthanagar, Dist… |
| SBIN0016886 | Hunsur Road Branch, Mysore | 1/3 Kb Arcade, Opp Adichunchanagiri Hostel, Near Bhoodevi Farm, Mysore, Distt. Mysore… |
| SBIN0017797 | Sriramapura Nd Stage Mysore | No.3, Sriramapura 2nd Stage, Beml Layout, Mysore, Distt. Mysore. Karnataka 570023 |
| SBIN0032686 | Lalithadripura | Bharatiya Mahila Bank Ltd, No.656 - Old No.141, Uttanahalli Main Road, Lalithadripura Village… |
| SBIN0040054 | Mysore | Ashoka Rd |
| SBIN0040055 | Cftri | Cftri, Mysore, Karnataka, 570 013 |
| SBIN0040056 | K M Puram | K M Puram, Mysore, Karnataka, 570 004 |
| SBIN0040057 | New Santhepet | New Santhepet, Mysore, Karnataka, 570 021 |
| SBIN0040058 | Market Mysore | Market Mysore, Mysore, Karnataka, 570 001 |
| SBIN0040059 | University Campus | University Campus, Mysore, Karnataka, 570 005 |
| SBIN0040060 | Vani Vilasa Market | Vani Vilasa Market, Mysore, Karnataka, 570 004 |
| SBIN0040061 | Vidyaranyapuram | Vidyaranyapuram, Mysore, Karnataka, 570 008 |
| SBIN0040069 | Krishnarajanagar | K R Nagar, Mysore, Karnataka, 571 602 |
| SBIN0040077 | Tagadur | Tagadur, Mysore, Karnataka, 571 119 |
| SBIN0040158 | N R Mohalla | N R Mohalla, Mysore, Karnataka, 570 007 |
| SBIN0040166 | Manasagangotri | Mysore, Karnataka, 570 006 |
| SBIN0040232 | Mandi Mohalla | Mysore, Karnataka, 570 021 |
| SBIN0040248 | Vontikoppal | Mysore, Karnataka, 570 002 |
| SBIN0040249 | J S S College | Mysore, Karnataka, 570 004 |
| SBIN0040258 | Mcc | Mysore, Karnataka, Mysore 570 024 |
| SBIN0040273 | Siddarthanagar | Siddarthanagar, Karnataka, Mysore 570 011 |
| SBIN0040274 | Brindavan Extn | Brindavan Extn, Karnataka, Mysore 570020 |
| SBIN0040289 | Jayanagar | Jayanagar, Karnataka, Mysore 570 014 |
| SBIN0040324 | Shivarampet | Shivarampet, Mysore, Karnataka, Mysore 570 001 |
| SBIN0040378 | Visweshwar Nagar | Visweshwar Nagar, Mysore, Karnataka, Mysore 570 008 |
| SBIN0040384 | Jayalakshmipuram | Jayalakshmipuram, Mysore, Karnataka, 3rd Block Mysore 570 012 |
| SBIN0040422 | Ittigegud | Ittigegud, Mysore, Karnataka, Mysore 570 010 |
| SBIN0040425 | Mysore Zone | Mysore Zone, P B No 19, Sahukar Chenniah Road, Kuvempunagar, Mysore 570 023 |
| SBIN0040441 | Kuvempunagar | Kuvempunagar, Mysore, Karnataka, Mysore 570009 |
| SBIN0040521 | Metagalli Branch | Metagalli Branch, Mysore, Karnataka, Mysore 570 016 |
| SBIN0040543 | Ssi Mysore | Ssi Mysore, Karnataka, Mysore 570 021 |
| SBIN0040547 | Shivarathreswara Nagar | Shivarathreswara Nagar, Mysore, Karnataka, Mysore 570 015 |
| SBIN0040592 | Region I Mz | Region I Mz, P. B. No.17, Sahukar Chenniah Road, T. K. G. Layout, Kuvempunagar, Mysore 570 009 |
| SBIN0040609 | M Block Mysore | M Block, Mysore, Karnataka, Mysore 570023 |
| SBIN0040610 | Gokulam | Gokulam, Mysore, Karnataka, Mysore 570002 |
| SBIN0040614 | Tkg Layout Mysore | Tkg Layout Mysore, Karnataka, Mysore 570009 |
| SBIN0040646 | Vijayanagar | Vijayanagar, Mysore, Karnataka, Mysore 570017 |
| SBIN0040680 | Vijayanagar Iiird Stage | 762 B Block Vijyanagra 3rd Stage Branch Vijayanagar 3rd Stage |
| SBIN0040753 | Hootagalli | K H B Colony, Hootagalli, Mysore 570018 |
| SBIN0040765 | Bandipalya | No.3 A B Block Apmc Yard Bandipalya Mysore 570025 |
| SBIN0040799 | Dattagalli | 3400ring Roadnear Netaji Circledattagalli 3rd Stage, Mysore 570022 |
| SBIN0040875 | Mysore Medical College Branch | Medical College Building, Railwaystationroad, Mysore 570001 |
| SBIN0040936 | Sbild, Mysuru | O 104-105, 7th Mai, Jayalakshmipuram, Mysuru, Distt Mysuru, Karataka -570012 |
| SBIN0040958 | Regional Institute of Education | Sri Jayachamarajendra College of Enginerring Road, Mysore 570006 |
| SBIN0040971 | Alanahally | No.356 By 306 Ground Floor, Sujatha Complex T. Narasipura Road, Alanahally Mysore 570028 |
| SBIN0041048 | Mini Vidhana Soudha | Room No 14 Ground Floor Taluk Office Nazarbad |
| SBIN0041098 | Jss Layout | No 1212 Sathagalli Extension 1st Stage Nazarbad Mohalla Mysore 570011 |
| SBIN0041099 | Rajeevanagar Mysore | No 887 1st Stage Devanur Rajeevanagar Nirma Mosque Road Mysore 570019 |
| SBIN0041117 | Bogadi | Bogadi Ring Road Junction Bogadi Mysore 570026 |
| SBIN0041119 | Manasagangothri Campus | Manasagangotri Campus Behind Liberary Manasagangothri Mysore 570006 |
| SBIN0041173 | Kethupura | Kethupura T Narsipur Taluq Kethupura 571101 |
| SBIN0041204 | Aravindanagar | No 651 1st Stage Aravindanagar Mysore 570023 |
| SBIN0061679 | Vijayanagar Th Stage Mysore | No. 7698 2nd Phase Devaraja Mohalla 80ft Road Vijayanagara 4th Stage Mysore-570017 |
| SBIN0061736 | Yelawal | No.303, Next to Byraweshwara Service Station, Hunsur Main Road, Yelwala , Mysuru-571130 |
| SBIN0070270 | Mysore | Pbno52, 3839firstfloor, Jayagirisrihari, Devarajursroad 570001 |
| SBIN0080114 | Capc- Mysuru | Capc-mysuru Post Bag 204 Mothikhana Building New Sayyajirao Road Mysuru -570024 |
All 73 branches the register lists for State Bank of India in Mysore. Ask your recipient for the exact branch name to confirm the code.
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including State Bank of India branches outside Mysore.
How to send money to a State Bank of India account in Mysore
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
What is the IFSC code for State Bank of India in Mysore?
There is no single code — each of the 73 branches in Mysore has its own. They all begin with SBIN0, and the last six characters identify the individual branch. Find your recipient's branch in the table above to get the exact one.
Which State Bank of India branch in Mysore should I send to?
The one where the account was opened — the code is tied to that branch, not to the city, and State Bank of India has 73 of them in Mysore. If your recipient is not sure which is theirs, it is printed on their cheque book and shown in their banking app.
Do I need the IFSC code to receive money in Mysore?
Yes. For a local transfer into an Indian bank account you need the account number and the IFSC code of the receiving branch. Without the IFSC the payment cannot be routed.
Is State Bank of India the biggest bank in Mysore?
Yes, by branch count: its 73 branches are more than any other bank in the city. Branch count is not the same as which bank is best for receiving money from abroad — any Indian account can receive a local rupee transfer.
What if I have the wrong IFSC code?
The transfer will normally be rejected and the money returned, but this takes time and a fee may apply. Always confirm the code with the recipient before sending.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
