India · Aurangabad, Maharashtra
State Bank of India in Aurangabad, Maharashtra: IFSC codes and branch details
State Bank of India operates 68 branches in Aurangabad, Maharashtra, out of 25,281 across India. Every branch has its own IFSC code — you need it, together with the account number, to receive a local transfer in Indian rupees. The codes below come from the Reserve Bank of India's own register.
That is about 24% of the 284 bank branches in Aurangabad, Maharashtra, which makes it the largest bank in the city by branch count. The next largest is HDFC Bank with 23. Aurangabad, Maharashtra is State Bank of India's 41st largest city in India and holds about 3.4% of the 2,026 branches the bank runs across Maharashtra. Nationally State Bank of India is the largest bank in the Reserve Bank of India's register, with 25,281 branches. Every code on this page starts with SBIN0 — those four letters are State Bank of India's own identifier, used at all of its branches nationwide.
IFSC codes for State Bank of India branches in Aurangabad, Maharashtra
| IFSC code | Branch | Address |
|---|---|---|
| SBIN0001716 | Aurangabad | Kranti Chowk, Postbag No.3, Aurangabad-431 001 |
| SBIN0002427 | Anvi | Dist Aurangabadstate Maharashtrapin 431112 |
| SBIN0003449 | Industrial Area, Aurangabad | Plot No 79 N 5 South Cidco Distt Aurangabad Maharashtra 431003 |
| SBIN0003950 | Jadhavwadi Harsul | Apmc Complex, Aurangabad, Dt Aurangabad, Maharashtra State Pin 431 201 |
| SBIN0004102 | Pbb Aurangabad | Jaggy Building, Kranti Chowk, Aurangabad, Maharashtra , Pin-431005 |
| SBIN0006834 | Ifb Aurangabad | Jaggis Building, Near Kranti Chowk, Jalna Road, Aurangabad Pin 431005 |
| SBIN0007430 | Dashmesh Nagar, Aurangabad | Plot No.64, Dashmeshnagar Aurangabad Pin - 431005 |
| SBIN0007919 | Samarthnagar | 275 Govind Smruti Distt Aurangabad Maharashtra 431001 |
| SBIN0009992 | Industrial Area, Waluj | Plot No. P By 56, Midc Waluj, T |
| SBIN0010289 | Rasecc, Aurangabad | Distaurangabad State |
| SBIN0010293 | Cac, Aurangabad | Aurangabad Branch Building, Kranti Chowk, Dr Rajendra Prasad Marg, Aurangabad 431001 |
| SBIN0010791 | Mit Aurangabad | Dist |
| SBIN0011514 | Garkheda, Aurangabad | Dist |
| SBIN0011703 | Shendraban | Oppo, Midc, Shendra, Shendra, Circle, Jalna, Road, Aurangabad 431201 |
| SBIN0012707 | Pishore | Village Pishore, Taluka Kannad, Distaurangabad 431104 |
| SBIN0012953 | Sarc, Aurangabad | 1st Floor Saraswati Hall, Plot No79, N5 Cidco |
| SBIN0013030 | N-, Cidco Aurangabad | Near Pundlik Nagar Water Tank, Cidco N 4 |
| SBIN0013532 | Shivajinagar, Aurangabad | Deshmukhnagar, Shivajinagar Road, Aurangabad 431005 |
| SBIN0013548 | Fulambri | Aurangabad Jalgaon Road, Fulambri, Dist Aurangabad 431111 |
| SBIN0014239 | Dac Aurangabad | Administrative Building, Aurangabad, N5, Cidco, Aurangabad 431003 |
| SBIN0015523 | Smeccc Aurangabad | Sai Square, Osmanpura Circle, Station Road, Aurangabad 431003 |
| SBIN0017518 | Shajapur | Building No.4, Gut No 53 P, Shajapur, Near M. I. D. C. Waluj, Dist. Aurnagabad. Maharashtra… |
| SBIN0017523 | Avdhan | Opp Kotkar Shoping Complex, at Avadhan, Post Laling, Tal. Dhule, Distt. Dhule. Maharashtra… |
| SBIN0017524 | Gujar Jambholi | Grampanchayat Building, at Post Gujar Jambholi, Tal Nandurbar, Distt. Nandurbar. Maharashtra… |
| SBIN0017525 | Savalde | At Post Savalde, Tal. Shirpur, Distt. Dhule. Maharashtra 425405 |
| SBIN0017526 | Mayur Park | No.21, Gurudata Nagar, Mayur Park Road, Near Ioc Petrol Pump, Jalgaon Road, Aurangabad… |
| SBIN0017554 | Shahagunj Aurangabad | Cts 8097, Baburaja Building, Kirana Chawdi, Shahagunj, Aurangabad, Distt. Aurangabad… |
| SBIN0017677 | Lasur Station | Munot Complex, Swarup Nagar, Lasur Deogaon Road, Lasur Stn, Gangapur, Dist. Aurangabad… |
| SBIN0018021 | Kanchanwadi Aurangabad | Sai Deep Plot No 58 Gut No.11 Paithan Road Kanchanwadidistt. Aurangabad. Maharashtra 431005 |
| SBIN0018277 | Mahakala | Shubham, Aurangabadroad, Nearbusstand, Mahakala, Tq. Ambad, Distt. Jalna, Maharastra 431212 |
| SBIN0018278 | Palshi | 752, Palaskarniwas, Mainroad, Nearbusstand, Palshi, Distt. Aurangabad, Maharastra 431008 |
| SBIN0018280 | Kinhola | At Post Kinhola, Tq Basmathnagar, Dist. Hingoli, Maharastra 431512 |
| SBIN0018430 | Jamhaur Bazar | Jamhaur Bazar, Near Anugrah Narayan Road Railway Station, Dist. Aurangabad, Bihar-824121 |
| SBIN0019055 | Sbiintouch Cidco, Aurangabad | Building-abc East, Chikalthana Midc Area, Beside Prozone Mall, Aurangabad, Distt. Aurangabad… |
| SBIN0020005 | Cantonment | Okaabazarcaomeauragabad |
| SBIN0020007 | Vaijapur | Glowrowekrglowvijpur |
| SBIN0020010 | Gangapur | Hvjchowknercvlcourtgngpururngbddttdcode02433 |
| SBIN0020011 | Kannad | 51 |
| SBIN0020012 | Khultabad | 191 Plot No 1 Nagarpalika Panchyat Samiti Rd Opp Bdo Office Khultabad |
| SBIN0020014 | Paithan | Unbc041 |
| SBIN0020015 | Sillod | Aaaoadillodauangabadditict |
| SBIN0020302 | Station Road | Ivdbansilalnaastationoadauanabad |
| SBIN0020316 | Chikaltana Ie | Icareaaurangaba |
| SBIN0020364 | Ajantha | Adicowksillodtqauraabaddist |
| SBIN0020390 | Chikaltana | Qug Sc |
| SBIN0020421 | Adul | Qrgb Sr |
| SBIN0020429 | Nagad | Qug Sc |
| SBIN0020505 | Issarwadi | Ooalybuldgdpahaeqauragabadds |
| SBIN0020532 | Shastri Nagar | T J Ug |
| SBIN0020638 | Nawargaon | Uqubddisicmhsh |
| SBIN0020786 | Rozabaugh | Oabaughauangabadneamoulanaaadcollege |
| SBIN0020906 | Marathwada | Aahaasahiyapaishabsouiacolonyneapaihangaeauangaba |
| SBIN0020958 | Textile Mills | Krbdktprrd5631rbd |
| SBIN0020997 | High Court | Ooldeswjlodd |
| SBIN0021112 | Samarthanagar | Dhcpgpthggbd |
| SBIN0021138 | Satara Parisar | Ltn3gutno107 |
| SBIN0021139 | Shahnoorwadi | Ltn21 |
| SBIN0021418 | Shivajinagar Beed | Sfficenearshivajichwkabadslaurhighwaybeeddistbeed |
| SBIN0021466 | Manmad | Cst No 694 First Flo Indrayani Complex Subhash Road Near Nehru Bhavan Manmad |
| SBIN0021533 | Dongargaon | Dongargaon Posillod Tqaurangabad District |
| SBIN0021570 | Waladgaon Pandharpur | Near Vithal Mandir Waldgaon Postaurangabad District |
| SBIN0021739 | Bidkin | Kn |
| SBIN0021880 | N- Two ,cidco , Aurangabad | Ltno5surveyno70kamgarchwkn2cidc |
| SBIN0021902 | Osmanpura Aurangabad | Ltn90 |
| SBIN0030268 | Adalat Road Branch, Aurangabad | 5 5 31, Kranti Chowk, Rajendra Prasad Road |
| SBIN0050896 | Aurangabad | Ramdas Towerplot No 3 Kalpataru Housing Society Gajananmandir to Cidco Roadgarkhedaaurangabad… |
| SBIN0061567 | Padegaon | Orchid Homes, Ground Floor, Aurangabad Nasik Road, Padegaon, Aurangabad 431002 |
| SBIN0064408 | Mini Racpc Jalna | Plot No-1 Town Centre Cidco Aurangabad -431003 |
All 68 branches the register lists for State Bank of India in Aurangabad, Maharashtra. Ask your recipient for the exact branch name to confirm the code.
Find a branch by its IFSC code
All 182,498 codes in the Reserve Bank of India register, snapshot of 2026-08-21, are searchable here. It covers branches this page does not list, including State Bank of India branches outside Aurangabad, Maharashtra.
How to send money to a State Bank of India account in Aurangabad, Maharashtra
- Get the details from your recipient — full name as it appears on the account, account number and the IFSC code of their branch.
- Fund your transfer from your own USD, EUR or GBP account details.
- Send in INR — the money arrives as a local Indian transfer, so the recipient does not need to deal with international banking.
Common questions
What is the IFSC code for State Bank of India in Aurangabad, Maharashtra?
There is no single code — each of the 68 branches in Aurangabad, Maharashtra has its own. They all begin with SBIN0, and the last six characters identify the individual branch. Find your recipient's branch in the table above to get the exact one.
Which State Bank of India branch in Aurangabad, Maharashtra should I send to?
The one where the account was opened — the code is tied to that branch, not to the city, and State Bank of India has 68 of them in Aurangabad, Maharashtra. If your recipient is not sure which is theirs, it is printed on their cheque book and shown in their banking app.
Do I need the IFSC code to receive money in Aurangabad, Maharashtra?
Yes. For a local transfer into an Indian bank account you need the account number and the IFSC code of the receiving branch. Without the IFSC the payment cannot be routed.
Is State Bank of India the biggest bank in Aurangabad, Maharashtra?
Yes, by branch count: its 68 branches are more than any other bank in the city. Branch count is not the same as which bank is best for receiving money from abroad — any Indian account can receive a local rupee transfer.
What if I have the wrong IFSC code?
The transfer will normally be rejected and the money returned, but this takes time and a fee may apply. Always confirm the code with the recipient before sending.
Where this data comes from
Branch names, addresses and IFSC codes are taken from the Reserve Bank of India's list of NEFT-enabled branches, snapshot of 2026-08-21. The RBI compiles it from the participating banks themselves, so spellings follow the banks' own records. We normalise state names and city spellings, merge duplicate names for the same city, and exclude administrative entries such as RTGS head offices and service branches from branch counts. Nothing is added to the data. Found something wrong? Write to [email protected].
Who we are
PayerPay is operated by PAYER PAY INTERNATIONAL INC (Company ID BC1526086), registered with the Financial Transactions and Reports Analysis Centre of Canada under MSB registration C100001025 and with the Bank of Canada under the Retail Payment Activities Act. Payment details are issued through licensed banking partners.
